
94% 5+ A*-C / 63% 5+ A*-C with English and Maths
80% 2 GCSEs at A*-C
71% 2 GCSEs at A*-C
Click here to see how our exam results are improving
| Date | Session | Start | Components | Length |
| Mon 11 January, 2010 | AM | 09:30 | MPC2 - GCE MATHEMATICS UNIT PC2 | 90 |
| Mon 11 January, 2010 | AM | 09:30 | ENGB1 - GCE ENGLISH LANGUAGE B UNIT 1 | 120 |
| Mon 11 January, 2010 | AM | 09:30 | MPC1 - GCE MATHEMATICS UNIT PC1 | 90 |
| Mon 11 January, 2010 | PM | 13:30 | 6938 01 - HUMAN GROWTH & DEVT. | 90 |
| Tue 12 January, 2010 | AM | 09:30 | G622/01 - APP SCI: EXTERNALLY ASSESSED | 90 |
| Tue 12 January, 2010 | AM | 09:30 | 93003/1F - MATHEMATICS UNIT 3 PAPER 1 TIER F * | 60 |
| Tue 12 January, 2010 | AM | 09:30 | 6916 01 - INVEST. PEOPLE AT WORK | 90 |
| Tue 12 January, 2010 | AM | 09:30 | BIOL1 - GCE BIOLOGY UNIT 1 | 75 |
| Tue 12 January, 2010 | AM | 09:30 | BUSS1 - GCE BUSINESS STUDIES UNIT 1 | 75 |
| Wed 13 January, 2010 | AM | 09:30 | 6PS0101 - SOCIAL & COGNITIVE | 80 |
| Wed 13 January, 2010 | AM | 09:30 | PHYA1 - GCE PHYSICS A UNIT 1 | 75 |
| Wed 13 January, 2010 | AM | 09:30 | MEST1 - GCE MEDIA STUDIES UNIT 1 | 120 |
| Wed 13 January, 2010 | PM | 13:30 | MS/SS1B - GCE MATHEMATICS UNIT S1B | 90 |
| Wed 13 January, 2010 | PM | 13:30 | FREN1 - GCE FRENCH UNIT 1 | 120 |
| Wed 13 January, 2010 | PM | 13:30 | MFP1 - GCE MATHEMATICS UNIT FP1 | 90 |
| Thu 14 January, 2010 | AM | 09:30 | SPAN1 - GCE SPANISH UNIT 1 | 120 |
| Thu 14 January, 2010 | AM | 09:30 | F321/01 - CHEMISTRY: ATOMS, BONDS & GRPS WRTTN | 60 |
| Thu 14 January, 2010 | AM | 09:30 | A221/02 - BIOLOGY A: UNIT 1 (B1, B2, B3) HGH * | 40 |
| Thu 14 January, 2010 | AM | 09:30 | A221/01 - BIOLOGY A: UNIT 1 (B1, B2, B3) FND * | 40 |
| Thu 14 January, 2010 | AM | 09:30 | DRAM1A - GCE DRAMA & THEATRE STUDIES UNIT 1A | 45 |
| Thu 14 January, 2010 | AM | 09:30 | DRAM1B - GCE DRAMA & THEATRE STUDIES UNIT 1B | 45 |
| Thu 14 January, 2010 | AM | 09:30 | A211/01 - SCIENCE A: UNIT 1 (B1, C1, P1) FND * | 40 |
| Thu 14 January, 2010 | AM | 09:30 | A211/02 - SCIENCE A: UNIT 1 (B1, C1, P1) HGH * | 40 |
| Thu 14 January, 2010 | AM | 09:30 | F322/01 - CHEMISTRY: CHNS, ENRGY & RSRCS WRTTN | 105 |
| Thu 14 January, 2010 | PM | 13:30 | HIS1H - GCE HISTORY UNIT 1H | 75 |
| Thu 14 January, 2010 | PM | 13:30 | HS5R - GCE HISTORY UNIT 5 ALTERNATIVE R | 90 |
| Thu 14 January, 2010 | PM | 13:30 | INFO1 - GCE INFORMATION AND COMM TECH UNIT 1 | 90 |
| Fri 15 January, 2010 | AM | 09:30 | 6941 01 - SOC.ASPTS.& LIFE.CHOICES | 90 |
| Fri 15 January, 2010 | AM | 09:30 | 93002/F - MATHEMATICS UNIT 2 TIER F * | 60 |
| Fri 15 January, 2010 | AM | 09:30 | 93002/H - MATHEMATICS UNIT 2 TIER H * | 60 |
| Fri 15 January, 2010 | AM | 09:30 | GEOG1 - GCE GEOGRAPHY UNIT 1 | 120 |
| Fri 15 January, 2010 | PM | 13:30 | MM1B - GCE MATHEMATICS UNIT M1B | 90 |
| Fri 15 January, 2010 | PM | 13:30 | SCLY1 - GCE SOCIOLOGY UNIT 1 | 60 |
| Mon 18 January, 2010 | AM | 09:30 | A212/01 - SCIENCE A: UNIT 2 (B2, C2, P2) FND * | 40 |
| Mon 18 January, 2010 | AM | 09:30 | A212/02 - SCIENCE A: UNIT 2 (B2, C2, P2) HGH * | 40 |
| Mon 18 January, 2010 | AM | 09:30 | A321/02 - CHEMISTRY A: UNIT 1 (C1, C2, C3) HGH * | 40 |
| Mon 18 January, 2010 | PM | 13:30 | PHYA2 - GCE PHYSICS A UNIT 2 | 75 |
| Mon 18 January, 2010 | PM | 13:30 | G628/01 - APP SCI: SMPL TST PRCS EXT ASSESSED | 90 |
| Tue 19 January, 2010 | AM | 09:30 | G451/01 - PE: AN INTRODUCTION TO PE WRITTEN | 120 |
| Tue 19 January, 2010 | AM | 09:30 | MD01 - GCE MATHEMATICS UNIT D01 | 90 |
| Tue 19 January, 2010 | PM | 13:30 | BIOL2 - GCE BIOLOGY UNIT 2 | 105 |
| Tue 19 January, 2010 | PM | 13:30 | ENB5 - GCE ENGLISH LANGUAGE B UNIT 5 | 150 |
| Tue 19 January, 2010 | PM | 13:30 | BYB4 - GCE BIOLOGY B UNIT 4 | 90 |
| Wed 20 January, 2010 | AM | 09:30 | A213/01 - SCIENCE A: UNIT 3 (B3, C3, P3) FND * | 40 |
| Wed 20 January, 2010 | AM | 09:30 | A213/02 - SCIENCE A: UNIT 3 (B3, C3, P3) HGH * | 40 |
| Wed 20 January, 2010 | AM | 09:30 | TEXT1 - GCE D&T: PRODUCT DES (TEX) UNIT 1 | 120 |
| Wed 20 January, 2010 | AM | 09:30 | A331/02 - PHYSICS A: UNIT 1 (P1, P2, P3) HGH * | 40 |
| Wed 20 January, 2010 | AM | 09:30 | HIS2M - GCE HISTORY UNIT 2M | 90 |
| Wed 20 January, 2010 | AM | 09:30 | PROD1 - GCE D&T: PRODUCT DES (3D-DES) UNIT 1 | 120 |
| Wed 20 January, 2010 | AM | 09:30 | A331/01 - PHYSICS A: UNIT 1 (P1, P2, P3) FND * | 40 |
| Wed 20 January, 2010 | PM | 13:30 | MM2B - GCE MATHEMATICS UNIT M2B | 90 |
| Wed 20 January, 2010 | PM | 13:30 | 6944 01 - MEETING INDIVIDUAL NEEDS | 90 |
| Thu 21 January, 2010 | PM | 13:30 | 6925 01 - MARKETING DECISIONS | 90 |
| Thu 21 January, 2010 | PM | 13:30 | BUSS2 - GCE BUSINESS STUDIES UNIT 2 | 90 |
| Thu 21 January, 2010 | PM | 13:30 | 93003/2F - MATHEMATICS UNIT 3 PAPER 2 TIER F * | 60 |
| Fri 22 January, 2010 | AM | 09:30 | INFO2 - GCE INFORMATION AND COMM TECH UNIT 2 | 90 |
| Fri 22 January, 2010 | PM | 13:30 | SCY4 - GCE SOCIOLOGY UNIT 4 | 90 |
| Fri 22 January, 2010 | PM | 13:30 | SCLY3 - GCE SOCIOLOGY UNIT 3 | 90 |
| Mon 25 January, 2010 | PM | 13:30 | BUSS3 - GCE BUSINESS STUDIES UNIT 3 | 105 |
| Mon 25 January, 2010 | PM | 13:30 | BIOL4 - GCE BIOLOGY UNIT 4 | 90 |
| Tue 26 January, 2010 | AM | 09:30 | SCY6 - GCE SOCIOLOGY UNIT 6 | 90 |
| Wed 27 January, 2010 | AM | 09:30 | 93001/1P - FS MATHEMATICS COMP TEST (PAPER) * | 40 |
| Wed 27 January, 2010 | AM | 09:30 | F324/01 - CHEMISTRY: RNGS, PLYMRS & ANLYS WRTN | 60 |
| Thu 28 January, 2010 | PM | 13:30 | PHYA4 - GCE PHYSICS A UNIT 4 WRITTEN AND OT | 105 |
| Thu 28 January, 2010 | PM | 13:30 | 6949 01 - HUMAN BEHAVIOUR | 90 |
| Fri 29 January, 2010 | AM | 09:30 | 6PS0301 - APPS.OF PSYCHOLOGY | 90 |
| Mon 01 February, 2010 | AM | 09:30 | G453/01 - PE: PRNCPLS & CNCPTS ACROSS PE WRTTN | 150 |
| Mon 01 February, 2010 | PM | 13:30 | DRAM3 - GCE DRAMA AND THEATRE STUDIES UNIT 3 | 120 |
| Wed 03 February, 2010 | AM | 09:30 | 93001/2 - FS MATHEMATICS FUNCTIONALITY TEST * | 75 |
Information relating to options being taken in Years 8, 9 and 10 is as follows. The information in the year 8 options booklet is primarily for Year 8 students to choose courses for Year 9. However, year 9 and 10 students should refer to the booklet when they are choosing their one option for Year 10 and 11 respectively.
A separate booklet is included which explains the diploma option available to Year 10 students. The following documents can be viewed as pdf files:
You are not alone if you find the idea of making your choices is a bit scary, but it is actually your opportunity to take control of your education and shape the way you want your future to be. The options you choose at Rossett will affect how you spend your time at school.
The choices you make may also influence what course or job you decide to do after Year 11. Remember that you are not alone in making these decisions; everyone at Rossett is going through the same process. The following websites contain for helpful information on making these important decisions.
Rossett School
Green Lane
Harrogate
HG2 9JP
email
Main School:
tel: 01423 564444
fax: 01423 502301
Extended School:
tel: 01423 563768
fax: 01423 524888
Adult Education
Sport Centre
Phone: 01423 505455
![]()
Some computers may not be able to open Adobe PDF files. To proceed you need to install the latest version of Adobe Reader from the Adobe web site, Click the logo above and follow the on screen instructions to proceed.
Disclaimer: Rossett School cannot be held responsible for any adverse affects you feel may be caused by the installation of this software, you should ensure that your computer is up to date with the latest version of your antivirus software and that Microsoft updates have been installed.